For Sale

Town & Country Villas

Status Floor Plan Address Bed Bath Sunroom List Price
Active Cambridge 7101 Meadow View Street 2 2 No $339,900
*Active Princeton 7103 Meadow View Street 2 2 Yes $395,000
*Active Monterey 7107 Meadowsweet Lane 2 2 Yes $370,000
*Active Monterey 7114 Meadow View Street 2 2 Yes $365,000
Pending Charleston 7147 Meadow View Street 3 2 No $409,000
Sold as of Jan 2025
Status Floor Plan Address Bed Bath Sunroom Date Sold
*Sold Monterey 23221 W 71st Terrace 2 2 Yes 3/12/25
Sold as of Jan 2024
Status Floor Plan Address Bed Bath Sunroom Date Sold
*Sold Monterey 23116 W 71st Terrace 2 2 No 12/26/24
Sold Cambridge 7101 Meadow View Street 2 2 No 12/2/24
Sold Princeton 7114 Hedge Lane Terrace 3 2 Yes 11/22/24
Sold* Princeton 7142 Hedge Lane Terrace 3 2 Yes 11/4/24
Sold Monterey 23408 W 71st Terrace 2 2 Yes 8/21/24
Sold Princeton 7138 Meadow View Street 3 2 Yes 6/20/24
*Sold Princeton 23114 W 71st Terr 3 2 Yes 6/13/24
Sold Princeton 7206 Meadow View Street 3 2 Yes 4/12/24
*Sold Monterey 7127 Meadowsweet Lane 2 2 Yes 3/22/24
*Sold Monterey 7222 Meadow View Street 2 2 Yes 2/13/24
Sold Cambridge 7153 Meadowsweet Lane 2 2 No 1/10/24
Sold as of Jan 2023
Status Floor Plan Address Bed Bath Sunroom List Price
*Sold Princeton 23122 W 71st Terrace 3 2 Yes 12/21/23
Sold Monterey 7140 Hedge Lane Terrace 2 2 Yes 11/30/23
Sold Cambridge 7123 Meadow View Street 2 2 No 9/27/23
Sold Monterey 7118 Meadow View Street 2 2 Yes 9/1/23
Sold Cambridge 7211 Meadow View Street 2 2 Yes 8/28/23
Sold Cambridge 23148 W 71st Terrace 2 2 No 5/25/23
Sold Monterey 7100 Hedge Lane Terrace 2 2 Yes 5/31/23
*Sold Cambridge 7215 Meadow View Street 2 2 No 4/4/23
*Sold Cambridge 23132 W 71st Terrace 2 2 No 3/17/23
*Sold Monterey 7123 Meadowsweet Lane 2 2 Yes 2/27/23